Sale!
Compare
Solid Asymmetric Straight Leg Casual Denim Jeans
Original price was: $40.00.$32.95Current price is: $32.95.
Clothes Size Conversion Chart:
Size | US/CAN | UK/AUS | EUR |
S | 4-6 | 8-10 | 36-38 |
M | 8-10 | 12-14 | 40-42 |
L | 12-14 | 16-18 | 44-46 |
XL | 16-18 | 20-22 | 48-50 |
2XL | 20-22 | 24-26 | 52-54 |
3XL | 22W-24W | 26-28 | 56-58 |
4XL | 26W-28W | 30-32 | 58-60 |
5XL | 30W-32W | 34-36 | 62-64 |
Reviews
There are no reviews yet.